Commercial Irrigation Systems
![]() |
Our managers and staff have all had considerable experience on commercial sites, ensuring that they are knowledgeable of the importance and implementation of site meetings, attendance registrars and adherence to Occupational Health and Safety procedures/requirements.
Our Contracts Managers are capable of working from a design or flagging their own sites and are able to attend site meetings, liase with other contractors on site and hand over and commission their installation to the client.
These works vary from Housing Estates, Office Blocks, Car Dealerships and Public Areas.
Some of these works include;
| JOB TITLE | YEAR | VALUE |
| Gugu Dlamini Central Park, Durban | 2010 | 393k |
| Beverley Hills Estate, Ballito | 2010 | 450k |
| Seth Mokitimi Seminary | 2010 | 160k |
| Mini Town, Durban Beachfront | 2010 | 120k |
| Investec Offices, Umhlanga Ridge | 2010 | 105k |
| Moses Mahbida Stadium, Durban | 2008-2010 | 2m + |
| Prestige Project | 2009 | 460k |
| Royal Palms Estate, Tinley Manor | 2006/09 | 2m + |
| The Executive Apartments, Umhlanga Ridge | 2007 | 110k |
| Absa Bank, Pietermaritzburg | 2007 | 45k |
| 3663 Food Services, Riverhorse Valley | 2007 | 70k |
| Ballito Manors, Ballito | 2006/07 | 137k |
| Standard Bank Building, Durban | 2006/07 | 149k |
| Alberlito Hospital, Ballito | 2006 | 23k |
| Sibaya Cultural Village, Sibaya Casino | 2006 | 35k |
| Manline Trucking, Pietermaritzburg | 2006 | 72k |
| Aunde South Africa, Amanzimtoti | 2006 | 71k |
| Tegs Timbers, Riverhorse Valley | 2006 | 43k |
| Edwin Swales VC Drive Upgrade | 2005 | 377k |
| Brands Campus, NMI Dealership, Umhlanga | 2004 | 314k |
| Garden City Motors, Pietermaritzburg | 2004 | 50k |
Gallery
click to enlarge
![]() |
![]() |
![]() |
![]() |





