Sports Field & Turf
Sports Fields & Turf applications require specialist installation and JKS are more than equipped with skilled staff and plant to undertake any size or type project. Attention to detail is a must with regards to levels, precipitation rates and watering schedules.
Our plant includes a Bobcat Mini Excavator, Skid Steer Trenching machine and wacker compactor. Operators are trained and certified.
Past Installations include:
| JOB TITLE | YEAR | VALUE |
| Riverside 2nd Hockey Field, Astro Turf Installation, Riverside | 2011 | R266k |
| Crawford College Two Sports Fields, LaLucia | 2010 | R416k |
| New Cricket Field, Crawford College, North Coast | 2010 | 120k |
| Princess Magobo Stadium surrounds | 2010 | 342k |
| Moses Mahbida Stadium – repairs to installation by others | 2009/2010 | 68k |
| Stott Field, Kearsney College | 2009 | 92k |
| Astro Turf Field, Westville Girls High School | 2009 | 250k+ |
| Thomas Moore Sports Fields Additions | 2009 | 60k |
| Two Fields @ Crawford College, La Lucia | 2008/2009 | 311k |
| Playing Field @ Glenwood Prepatory | 2004 | 20k |
| Sports Field @ Atholton Primary, Umhlanga | 2003 | 35k |
Gallery
click to enlarge
![]() |
![]() |
![]() |
![]() |




