Water Features & Koi Ponds
JKS designs, builds & commissions exclusive custom Water features and Koi Ponds for entrances and formal gardens.

A water feature is an attractive addition to any garden or living space and they have a variety of applications and functions, each being unique in it’s application and design. Such examples include Corporate branding features, Interactive Water displays, Reflective Ponds and Fountains.
Key elements that are given consideration in any design need to include
- Scale, Proportion & Style
- Level of Filtration required – is the feature purely decorative or will fish be kept.
- What type of fish will be kept – Koi have substantially more requirements than the average goldfish.
- Waterproofing medium – what will suit this application best.
- Volume and flow of water – is it to be a still pond or create sound to mask background noise.
- The use of lighting for maximum impact.
- Final finishes such as tiles, pebbles and plants.
| JOB TITLE | YEAR | VALUE |
| Teichmann Civils, Glen Anil | 2010 | 205k |
| Seth Mokitimi Seminary | 2010 | 105k |
| Island Office Park | 2009 | 550k |
| BSI Offices, Meyerton | 2008/2009 | 300k |
| Cheltenham Mews, Cotswold Downs | 2008 | 54k |
| 1 on Langford, Westville | 2008 | 55k |
| House Naicker, Kloof | 2007/2008 | 172k |
| House Randels | 2008 | 60k |
| Discount Steel, Pietermaritzburg | 2007 | 160k |
| SPCA, Springfield | 2007 | 32k |
| Brands Campus, NMI Dealership, Upgrade, Umhlanga | 2007 | 60k |
| Gateway Office Park, Upgrade, Gateway | 2007 | 29k |
| Lorum School, Durban | 2007 | 32k |
| The Glass House, Upgrade, Umhlanga Ridge | 2007 | 40k |
| Msunduzi Library Water Feature, Pietermaritzburg | 2005/06 | 245k |
| Residence Van Straaten, Pinetown | 2005 | 120k |
| Residence Walker, Upgrade, Assagay | 2005 | 12k |
| Residence Barr, Upgrade, Kirtlington Estate, Hillcrest | 2005 | 15k |
| Residence Reddy, Umhlanga | 2004 | 58k |
| Dulce Restaurant Water Feature, Umhlanga | 2004 | 60k |
Gallery
click to enlarge
![]() |
![]() |
![]() |
![]() |




